Redskins Athletics
Sayre Area High School
Boys JV/Varsity Basketball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Declan Barry | 2027 | ||||
Carter Bleiler | 2026 | ||||
Yoel Cardona Alvarez | 2025 | ||||
Dalton Forrest | 2025 | ||||
Karter Green | 2026 | ||||
Tanner Green | 2024 | ||||
Michael Griffin | 2025 | ||||
Dominic Mezzatesta | 2026 | ||||
Theo Molina | 2025 | ||||
Nicholas Pellicano | 2025 | ||||
Ryan Ressler | 2025 | ||||
Donte Rubeck | 2025 | ||||
Mason Rucker | 2025 | ||||
Zacharey Senese | 2025 | ||||
Shaine Strickland | 2027 | ||||
Rommel Suba | 2027 | ||||
Cameron Travis | 2027 | ||||
Hudson Trump | 2025 |
https://sayreathletics.org