Redskins Athletics
Sayre Area High School
Boys Junior High Baseball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Jordan Brown | 2027 | ||||
Brendan Cooke | 2027 | ||||
Carson Dietz | 2028 | ||||
Myles Eggers | 2028 | ||||
Brady Flynn | 2027 | ||||
Tucker Green | 2028 | ||||
Hudson Malanoski | 2027 | ||||
Riley McGaughey | 2028 | ||||
Trig Noel | 2027 | ||||
Braydan Northrup | 2028 | ||||
Paul Potter | 2028 | ||||
Nolan Raupers | 2028 | ||||
Shaine Strickland | 2027 | ||||
Hunter VanDerpoel | 2028 | ||||
Caleb Vaupotic | 2028 | ||||
Jacob Vaupotic | 2027 |
https://sayreathletics.org