Redskins Athletics
Sayre Area High School
Boys Junior High Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Aiden Black | 2026 | ||||
Jacob Carpenter | 2025 | ||||
Connor Garrison | 2026 | ||||
Karter Green | 2026 | ||||
Michael Griffin | 2025 | ||||
Kaden Kithcart | 2026 | ||||
Kevin Learn | 2026 | ||||
Nicholas Pellicano | 2025 | ||||
Mason Rucker | 2025 | ||||
Brayden Schrader | 2025 | ||||
Hogan Shaw | 2026 | ||||
Arik Winiavski | 2026 | ||||
Logan Zingeser | 2026 |
https://sayreathletics.org