Redskins Athletics
Sayre Area High School
Boys Junior High Basketball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
William Crossett | 2024 | ||||
Braylon DeKay | 2024 | ||||
Aidan Ennis | 2024 | ||||
Karter Green | 2026 | ||||
Tanner Green | 2024 | ||||
Andrew Lynch | 2024 | ||||
Dayton Medina | 2024 | ||||
Thomas Morley | 2024 | ||||
Nicholas Pellicano | 2025 | ||||
Andrew Quattrini | 2025 | ||||
Nathan Shepard | 2025 | ||||
Julian Stanley | 2024 | ||||
Hudson Trump | 2025 |
https://sayreathletics.org