Skip to Main Content

Redskins Athletics

Sayre Area High School

Menu

Redskins Athletics

Sayre Area High School

Redskins Athletics

Sayre Area High School

Roster.

Number Name Position Year Height Weight
87 Donald Abrams WR/DE 2021 6'4" 155
5 Austin Arnett RB/LB 2018 5'11" 160
20 Justen Baggerly RB/LB 2020 5'8" 155
64 Matthew Beers G/DT 2019 6'0" 241
78 Zachary Belles T/DT 2021 6'2" 296
19 Robert Benjamin WR/DB 2021 5'7" 120
33 Arin Bennett RB/LB 2020 5'5" 145
19 Nicholas Bentley PK/DB 2021 5'7" 120
10 Corbin Brown QB/DB 2020 6'1" 160
4 Gage Carnrike WR/DB 2019 6'0" 180
28 Patrick Casterline WR/DB 2020 5'10" 150
22 Logan Chapman RB/LB 2021 5'8" 145
23 Courtnee Eberlin WR/DB 2019 5'4" 130
77 Devin Ervin T/DT 2019 6'2" 340
81 James Esposito WR/DB 2019 6'2" 150
21 Isaiah Firestine RB/DB 2020 5'9" 150
7 Nathan Garrity RB/DE/LB 2019 5'10" 160
66 Jared Giggee G/DT 2020 5'10" 180
59 Jordan Goodrich C/DT 2021 6'0" 190
8 Connor Harbst TE/LB 2019 6'0" 165
26 Thomas Hendricks WR/DB 2019 5'11" 145
79 Timothy Henry T/DT 2019 6'3" 345
44 Cole Jenney TE/DT 2018 5'9" 145
2 Dominik Mazzarese WR/DB 2019 5'11" 155
15 Noah Mazzarese WR/DB 2021 5'10" 120
75 Eugene McCarty IV G/DT 2018 5'11" 250
9 Tavone McClenny WR/DB 2021 5'10" 120
89 Ethan Miller WR/DB 2020 6'2" 170
50 Brandon Northrup C/LB 2019 5'8" 174
85 Justin Owen WR/DB 2021 5'6" 131
3 Zaine Patnode RB/LB 2019 5'11" 165
65 Dominic Red G/DT 2019 6'4" 294
51 Ryan Reid G/DT 2019 5'11" 220
55 Jakeb Ressler G/DT 2018 6'0" 240
52 Gavin Rucker G/DT 2021 5'10" 150
24 Colton Rudloff RB/DE 2019 5'10" 225
57 Joseph Stermer G/DE 2019 6'0" 234
29 Elmer Stevens RB/LB 2022 5'10" 160
56 Kenneth Vanderpool G/DE 2020 5'10" 150
* Denotes Captain | # Denotes Manager

Skip Spirit Shop Ad
https://sayreathletics.org