Redskins Athletics
Sayre Area High School
Boys Varsity Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
5 | Austin Arnett | WR/LB | 2018 | 6'0" | 151 |
29 | Tylor Belles | RB/LB | 2017 | 6'1" | 215 |
33 | Arin Bennett | RB/LB | 2020 | 5'7" | 155 |
10 | Corbin Brown | QB/CB | 2020 | 5'10" | 138 |
4 | Gage Carnrike | WR/CB | 2019 | 5'11" | 150 |
28 | Patrick Casterline | WR/LB | 2020 | 5'8" | 140 |
23 | Courtnee Eberlin | WR/C | 2019 | 5'4" | 124 |
20 | Matthew Eberlin | TE/LB | 2017 | 6'0" | 210 |
77 | Devin Ervin | G/DT | 2019 | 6'0" | 302 |
81 | James Esposito | WR/S/PK | 2019 | 5'11" | 130 |
15 | John Esposito | QB/S | 2017 | 6'0" | 155 |
79 | Gabriel Felt | T/DT | 2020 | 5'10" | 220 |
21 | Isaiah Firestine | RB/S | 2020 | 5'8" | 137 |
7 | Nathan Garrity | QB/LB | 2019 | 5'10" | 165 |
66 | Jared Giggee | G/DT | 2020 | 5'8" | 170 |
2 | Jacob Goodrich | RB/CB | 2017 | 5'9" | 140 |
71 | Philip Hall | T/DT | 2017 | 6'0" | 290 |
8 | Connor Harbst | TE/LB | 2019 | 5'11" | 155 |
19 | Tyler Harbst | RB/CB | 2017 | 5'4" | 135 |
78 | Zachery Hatch | C/DT/K | 2017 | 6'3" | 215 |
26 | Matthew Ingrassia | RB/LB | 2017 | 6'0" | 185 |
Cole Jenney | 2018 | ||||
82 | Mason Keeler | WR/S | 2017 | 5'5" | 160 |
75 | Eugene McCarty IV | T/DT | 2018 | 5'11" | 220 |
85 | Isaiah McClenny | WR/C | 2017 | 6'1" | 157 |
50 | Brandon Northrup | G/DT | 2019 | 5'8" | 180 |
64 | Brandon Paris | G/DT | 2017 | 5'10" | 230 |
3 | Zaine Patnode | RB/LB | 2019 | 5'8" | 142 |
52 | Kristopher Platt | T/DT | 2017 | 6'1" | 220 |
9 | Christopher Ray | WR/CB | 2017 | 5'6" | 150 |
51 | Ryan Reid | C/DT | 2019 | 5'7" | 210 |
55 | Jakeb Ressler | T/DT | 2018 | 6'0" | 230 |
24 | Colton Rudloff | TE/DE | 2019 | 6'0" | 210 |
22 | Robert Spears | RB/LB | 2020 | 5'8" | 143 |
57 | Joshua Tappan | G/LB | 2017 | 6'0" | 225 |
56 | Kenneth Vanderpool | WR/LB | 2020 | 5'8" | 145 |
https://sayreathletics.org